Approvals and controls
Nothing executes. Every action is a proposal in front of a named role, the execution classes are blocked at runtime, and each decision writes an audit row, a ledger stage and a learning signal in one step.
Decisions recorded
0
0 approved · 0 rejected · 0 flagged unsure
Approval rate
–
of decided cases
Audit events
0
append-only
Kill switches active
0
none
Actions
What each team may propose, and who signs it.
| Action | Autonomy class | Reversibility | Approver |
|---|---|---|---|
| Price adjustmentreprice | PROPOSE | internal reversible | General Manager |
| Dealer tradedealer_trade | PROPOSE | internal review required | Regional Director |
| Wholesale at auctionwholesale | PROPOSE | internal review required | General Manager |
| Floorplan payofffloorplan_payoff | PROPOSE | internal review required | Controller |
| OEM parts returnparts_return | PROPOSE | internal reversible | Fixed Operations Director |
| Route repair orders to a certified rooftoproute_ro | PROPOSE | internal reversible | Fixed Operations Director |
| Sponsor a technician certificationcertify_tech | PROPOSE | internal review required | Fixed Operations Director |
Policies
Plain data, evaluated by a pure function. A condition the context cannot answer counts as a violation.
dealer trade pilot · dealer trade · human approval required
- confidence at least 70%
- receiving rooftop at 45 days supply or fewer
- donor keeps at least 30 days supply
- transport no more than 25% of the gross protected
- cross-region requires the Regional Director
- DMS inventory no older than 24 hours
reprice pilot · reprice · human approval required
- confidence at least 65%
- DMS inventory no older than 24 hours
- price adjustment capped at 6% for a General Manager
People
Who may see and sign what. In production these rows come from the identity provider.
| Person | Role | Scope |
|---|---|---|
| D. Whitfield · you | Platform Vice President | Harborline Automotive Group, all 8 rooftops |
| M. Oyelaran | Regional Director, Valley | Valley region, 3 rooftops |
| S. Kaminski | Regional Director, North Shore | North Shore region, 2 rooftops |
| P. Raman | General Manager, Harborline Ford | Harborline Ford |
| J. Delgado | General Manager, Ford of Joliet | Harborline Ford of Joliet |
| T. Adeyemi | Group Controller | Harborline Automotive Group, all 8 rooftops |
| L. Kowalski | Fixed Operations Director | Harborline Automotive Group, all 8 rooftops |
Audit trail
Most recent first.
No decisions have been recorded yet. Approve or reject a case and it appears here with your persona's name.