$84.64M is floored across 2,800 units, accruing $20,079 a day. 21 units already delivered to customers are still on the statements, $657,750 the lenders can call at the next audit.
How long the floored units have been funded.
Statement lines the DMS cannot vouch for.
| Rooftop | Unit | Lender | Balance | Days since sale | Interest since sale | Days floored | |
|---|---|---|---|---|---|---|---|
| Chevrolet | TahoeN6703 · 1GNE0PCS6SC492098 | GM Financial | $64,493 | 14 | $196 | 49 | Open case |
| Chevrolet | TahoeN6756 · 1GNW8UUW6TC492469 | GM Financial | $56,272 | 18 | $254 | 49 | Open case |
| Chevrolet | TahoeN6741 · 1GNXVTGP9TL492364 | GM Financial | $48,900 | 22 | $268 | 123 | Open case |
| Chevrolet | TahoeU6782 · 1GNBJ54R4RB492651 | Ally Financial | $43,815 | 30 | $294 | 101 | Open case |
| Buick GMC | AcadiaN6459 · 1GK6PYYV4TA329677 | GM Financial | $40,250 | 13 | $128 | 53 | Open case |
| Chevrolet | Silverado 1500N6705 · 3GCX2LPC4TR492112 |
By lender and by rooftop.
| Lender | Units | Balance | Interest MTD | Avg APR | 90+ days | Sold out of trust |
|---|---|---|---|---|---|---|
| GM Financial | 744 | $27.73M | $161,180 | 8.52% | 288 | 11 |
| Ford Credit | 516 | $18.63M | $106,660 | 8.51% | 161 | 1 |
| Toyota Financial Services | 412 | $13.62M | $70,332 | 8.49% | 69 | 1 |
| First Lakeshore Bank | 458 | $8.82M | $50,453 | 9.27% | 66 | 2 |
| Ally Financial | 443 | $8.65M | $45,779 | 9.30% | 68 | 5 |
| Honda Financial Services | 161 | $5.13M | $25,793 | 8.52% | 19 | 1 |
| Hyundai Motor Finance | 66 | $2.05M | $8,169 | 8.56% | 4 | 0 |
| Rooftop | Units | Balance | Interest MTD | 60+ days | 90+ days | Sold out of trust | Curtailments 14d |
|---|---|---|---|---|---|---|---|
| Harborline Ford | 575 | $18.49M | $107,345 |
| GM Financial |
| $40,071 |
| 11 | $98 |
| 35 |
| Open case |
| Chevrolet | TraverseN6684 · 1GN2GK7W5SK491965 | GM Financial | $36,990 | 9 | $78 | 101 | Open case |
| Chevrolet | EnclaveU6777 · 5GASVTCF2RA492616 | Ally Financial | $32,685 | 12 | $91 | 61 | Open case |
| Buick GMC | EnvisionN6486 · LRBU00SB8TR329866 | GM Financial | $30,221 | 14 | $102 | 42 | Open case |
| Chevrolet | EquinoxN6729 · 3GNMYRK10TB492280 | GM Financial | $28,236 | 21 | $149 | 111 | Open case |
| Toyota of Cicero | RAV4N6663 · 2T3YBM2KXTB685585 | Toyota Financial Services | $28,011 | 12 | $85 | 43 |
| Honda | CivicN7064 · 2HGMXXJU8SL406418 | Honda Financial Services | $27,920 | 26 | $158 | 124 |
| Chevrolet | EquinoxN6732 · 3GNPTGKE0TB492301 | GM Financial | $27,166 | 27 | $174 | 126 |
| Ford | MaverickN7482 · 3FTEJS823TL114924 | Ford Credit | $25,897 | 26 | $175 | 102 |
| Chevrolet | EquinoxN6683 · 3GNTL16S7TL491958 | GM Financial | $25,094 | 9 | $54 | 45 |
| Chevrolet | TraxN6716 · KL7D061R5TB492189 | GM Financial | $24,452 | 27 | $145 | 66 |
| Chevrolet | YukonU6772 · 1GKX502S5MC492581 | Ally Financial | $23,166 | 26 | $147 | 71 |
| Chevrolet | TahoeU6805 · 1GNZXYJ80LB492812 | First Lakeshore Bank | $19,292 | 8 | $36 | 54 |
| Honda | EnvisionU7115 · LRB5U7FV2KE406775 | Ally Financial | $12,408 | 11 | $30 | 41 |
| Toyota of Cicero | TacomaU6730 · 3TMJRJSE5KE686054 | First Lakeshore Bank | $11,878 | 19 | $51 | 123 |
| Toyota of Cicero | RAV4U6705 · 2T3WGUJB6KE685879 | Ally Financial | $10,521 | 9 | $23 | 59 |
| Rooftop | Unit | Lender | Balance | Days floored | |
|---|---|---|---|---|---|
| Chevrolet | Unit in transit1GN63W2A3TE560992 | GM Financial | $55,200 | 6 | |
| Toyota | Unit in transit2T3X0C505TA317469 | Toyota Financial Services | $30,360 | 6 |
| Rooftop | Unit | Lender | Balance | Days since sale |
|---|---|---|---|---|
| Chevrolet | Tahoe1GNRL0MG5TA492231 | GM Financial | $65,582 | 4 |
| Chevrolet | Tahoe1GNCK5PG6TK492007 | GM Financial | $64,531 | 1 |
| Buick GMC | Sierra 15003GTT8HPV4TA330006 | GM Financial | $60,616 | 2 |
| Buick GMC | Sierra 15003GTPKKR38TE330076 | GM Financial | $60,129 | 2 |
| Ford | F-1501FTVA0WX9TF114469 | Ford Credit | $59,236 | 4 |
| Ford | F-1501FTYDN375TB114322 | Ford Credit | $58,980 | 2 |
| Chevrolet | Tahoe1GNCJTPL9SK492490 | Ally Financial | $58,246 | 7 |
| Ford of Joliet | F-1501FTFBEPD2TA624209 | Ford Credit | $58,170 | 5 |
| Ford | F-1501FT7XA621SF114532 | Ford Credit | $57,855 | 7 |
| Ford of Joliet | F-1501FTV9NUV8SL624433 | Ford Credit | $57,341 | 3 |
| Ford of Joliet | F-1501FT9GAYH3TC624426 | Ford Credit | $57,252 | 4 |
| Chevrolet | Silverado 15003GC803M16TF492322 | GM Financial | $56,407 | 2 |
| Chevrolet | Silverado 15003GCX6T0FXTK492343 | GM Financial | $56,406 | 3 |
| Toyota | Tundra5TFDE38E6TB219882 | Toyota Financial Services | $56,349 | 6 |
| Chevrolet | Tahoe1GNZY5ZS6TB492308 | GM Financial | $56,250 | 3 |
| Chevrolet | Silverado 15003GCGU5ZVXTF492105 | GM Financial | $55,230 | 1 |
| Chevrolet | Tahoe1GNSUK4A6SR492406 | GM Financial | $54,854 | 2 |
| Chevrolet | Tahoe1GN2ZVY97TB492427 | GM Financial | $54,683 | 6 |
| Toyota | F-1501FTSG89T1SL220729 | First Lakeshore Bank | $52,706 | 5 |
| Buick GMC | Enclave5GAAZ6K48TA330062 | GM Financial | $51,058 | 5 |
| Buick GMC | Sierra 15003GTFCJ1C9TE329971 | GM Financial | $50,892 | 3 |
| Ford of Joliet | Mustang Mach-E3FMDPFXU7SK624293 | Ford Credit | $50,837 | 3 |
| Buick GMC | Sierra 15003GTD3Z7E7TK329838 | GM Financial | $50,508 | 4 |
| Buick GMC | Yukon1GKP829S9TR329789 | GM Financial | $50,483 | 5 |
| Buick GMC | Sierra 15003GTC1RUC9TE330055 | GM Financial | $50,402 | 2 |
| Ford | Bronco1FM2F7GH1TL114399 | Ford Credit | $50,283 | 3 |
| Buick GMC | Enclave5GAUWF269TR329978 | GM Financial | $50,250 | 2 |
| Ford | Bronco1FM73UUC8TA114742 | Ford Credit | $49,929 | 2 |
| Ford of Joliet | F-1501FTTYMNV1TE624461 | Ford Credit | $49,249 | 2 |
| Hyundai | Blazer EV3GNBE38B7SF571191 | Ally Financial | $48,911 | 7 |
| Ford of Joliet | F-1501FTBFW7C5TR624223 | Ford Credit | $48,791 | 6 |
| Ford | Bronco1FMMYLPHXTA114392 | Ford Credit | $48,615 | 1 |
| Toyota of Cicero | bZ4XJTM8TCXX9TB685543 | Toyota Financial Services | $48,227 | 2 |
| Ford | Bronco1FM7V9BR7TE114917 | Ford Credit | $48,055 | 4 |
| Ford | F-1501FTFCXPY6TK114273 | Ford Credit | $47,179 | 4 |
| Toyota | Tundra5TF2XE2KXTF220232 | Toyota Financial Services | $47,149 | 4 |
| Ford | F-1501FT798870TL114343 | Ford Credit | $47,101 | 3 |
| 277 |
| 168 |
| 1 |
| 105 · $410,770 |
| Harborline Toyota | 306 | $8.31M | $39,615 | 64 | 28 | 0 | 7 · $17,898 |
| Harborline Buick GMC | 400 | $13.55M | $76,831 | 173 | 100 | 2 | 62 · $259,514 |
| Harborline Honda | 243 | $6.66M | $33,764 | 64 | 30 | 2 | 10 · $29,077 |
| Harborline Chevrolet | 579 | $18.80M | $110,462 | 309 | 225 | 13 | 151 · $595,041 |
| Harborline Hyundai | 141 | $3.55M | $15,381 | 34 | 12 | 0 | 2 · $3,431 |
| Harborline Ford of Joliet | 177 | $4.80M | $24,533 | 44 | 22 | 0 | 7 · $14,269 |
| Harborline Toyota of Cicero | 379 | $10.48M | $60,436 | 151 | 90 | 3 | 54 · $176,684 |