Harborline Ford is 42.1% below its high-volume peers on F&I gross per unit over the last 30 days: $1,285 against $2,220. Service contracts on 43.8% of deals, GAP on 29.7%.
Where does the F&I office convert, and where is product penetration leaving money on the desk?
3 ahead, 3 behind, the rest within 5% of their peer median.
Every figure behind the chart.
| Rooftop | Points | Peer band | Back-end PVR, last 30 days | Peer median | Gap | VSC penetration | GAP penetration | Products per deal |
|---|---|---|---|---|---|---|---|---|
| Harborline ToyotaNorth Shore | Toyota | high-volume | $2,435 | $2,220 | +9.7% | 60.9% | 54.5% | 1.3 |
| Harborline HondaMetro | Honda | high-volume | $2,220 | $2,220 | 0% | 54.1% | 48.1% | 1.2 |
| Harborline Toyota of CiceroMetro | Toyota | core-volume | $2,196 | $1,891 | +16.1% | 60.4% | 52.2% | 1.3 |
| Harborline HyundaiValley | Hyundai | core-volume | $2,032 | $1,891 | +7.4% | 59.3% | 44.4% | 1.2 |
| Harborline ChevroletValley | Chevrolet | core-volume | $1,891 | $1,891 | 0% | 53.3% | 43.0% | 1.1 |
| Harborline Buick GMCMetro |
| Buick / GMC |
| core-volume |
| $1,600 |
| $1,891 |
| -15.4% |
| 41.0% |
| 47.0% |
| 1.1 |
| Harborline Ford of JolietValley | Ford | core-volume | $1,445 | $1,891 | -23.6% | 46.0% | 31.9% | 0.9 |
| Harborline FordNorth Shore | Ford | high-volume | $1,285 | $2,220 | -42.1% | 43.8% | 29.7% | 0.9 |