Harborline Hyundai is 7% below its core-volume peers on customer-pay effective labour rate: $175 against $189. 1.7 hours per RO, 58.4% customer pay, EV work with no certified technician.
Which service departments price and sell labour well, and which carry a certification gap?
0 ahead, 1 behind, the rest within 5% of their peer median.
Every figure behind the chart.
| Rooftop | Points | Peer band | Effective labour rate, customer pay | Peer median | Gap | Hours per RO | CP mix | EV-certified techs | Parts obsolete |
|---|---|---|---|---|---|---|---|---|---|
| Harborline FordNorth Shore | Ford | high-volume | $214 | $204 | +4.6% | 2.2 | 60.5% | 1 of 17 | 26.2% |
| Harborline HondaMetro | Honda | high-volume | $204 | $204 | 0% | 1.8 | 58.6% | 0 of 14 | 25.7% |
| Harborline ToyotaNorth Shore | Toyota | high-volume | $197 | $204 | -3.3% | 1.9 | 58.6% | 2 of 19 | 28.6% |
| Harborline Toyota of CiceroMetro | Toyota | core-volume | $194 | $189 | +2.7% | 1.9 | 57.5% | 1 of 11 | 41.8% |
| Harborline ChevroletValley | Chevrolet | core-volume | $191 | $189 | +1.3% | 2.2 | 59.1% |
| 1 of 13 |
| 32.2% |
| Harborline Buick GMCMetro | Buick / GMC | core-volume | $189 | $189 | 0% | 2.4 | 56.1% | 0 of 12 | 43.8% |
| Harborline Ford of JolietValley | Ford | core-volume | $183 | $189 | -3% | 2.1 | 58.8% | 0 of 10 | 32.3% |
| Harborline HyundaiValley | Hyundai | core-volume | $175 | $189 | -7% | 1.7 | 58.4% | 0 of 8 | 25.2% |